There have been questions asked about Council Tax and many people, myself included, have yet to receive official notification of their commitments for 2019/2020. There are rumours that the delay is due to next week’s Wallington North by-election but the information is all on line!
Of course you can register for and pay your Council Tax on www.sutton.gov.uk – in fact the Council Tax payment system is the most visited part of the website! But I looked up the detail today and these are the published figures for this year’s Council Tax:
Council tax bands and amounts due |
|||||
Percentage Increase | 2.99% | 2.00% | 8.90% | 5.71% | |
Council tax band | Range of values (£) | Sutton Council (£) | ASC Precept (£) | GLA Precept (£) | Total Council Tax (£) |
A | Up to 40,000 | 850.01 | 65.86 | 213.67 | 1,129.54 |
B | 40,001 – 52,000 | 991.67 | 76.85 | 249.29 | 1,317.81 |
C | 52,001 – 68,000 | 1,133.33 | 87.83 | 284.9 | 1,506.06 |
D | 68,001 – 88,000 | 1,275.00 | 98.81 | 320.51 | 1,694.32 |
E | 88,001 – 120,000 | 1,558.34 | 120.76 | 391.73 | 2,070.83 |
F | 120,001 – 160,000 | 1,841.66 | 142.73 | 462.96 | 2,447.35 |
G | 160,001 – 320,000 | 2,125.00 | 164.68 | 534.18 | 2,823.86 |
H | More than £320,000 | 2,550.01 | 197.61 | 641.02 | 3,388.64 |
NOTE: The Adult Social Care precept (£98.81 for band D) combines the amount charged in 2016-17 (£23.27), 2017-18 (£24.20), 2018-19 (£25.17) and 2019-20 (£26.17).
If you are in any doubt as to which Band you fall into – just go to https://www.gov.uk/council-tax-bands where you can fill in your post code and it will identify your Council Tax band.